Version 11 (modified by margs, 15 years ago) |
---|
Working with Reference Data
Creating and maintaining reference data is a primary goal of the SIG activities.
Batch upload
The following text provides a practical guide to working with the RDS Editor to submit batches of reference data, as prepared in spreadsheets. Data can be uploaded to the Reference Data Library using the Reference Data Work-In-Progress Editor (draft version).
- How to maintain and extend the ISO 15926-4 Reference Data Library (also available in MS Word format)
- Proposed procedure for Maintenance of ISO 15925-4 Reference Data in database format
- A spreadsheet template, suitable for preparing batches of reference data (MS Excel format)
The following table lists the columns in each worksheet of the spreadsheet template. Note that most columns are optional.
Object | Relationship | Representation | Role | Dimension | Cardinality |
Action | Action | Action | Action | Action | Action |
PCA ID | PCA ID | PCA ID | PCA ID | PCA ID | PCA ID |
RDL Designation | RDL Designation (Key) | RDL Designation (Key) | RDL Designation (Key) | RDL Designation (Key) | RDL Designation (Key) |
RDL Designation (Key) | Entity type | Entity type | Entity type | Entity type | Min |
Entity type | 1. ROLE | Value | MC PCA ID | Role Position | Max |
Creator | 1. Entity type | Error Code | MC RDL Designation | Position | Error Code |
Creation Date | 1. PCA ID | Error Description | Role Position | MO PCA ID | Error Description |
Deleted | 1. RDL Designation | Mandatory | MO RDL Designation | ||
Registration status | 1. Cardinality ID | Cardinality ID | Role PCA ID | ||
Alternative designation | 1. Cardinality Name | Cardinality Name | Role RDL Designation | ||
RDL Definition | 2. ROLE | Error Code | Error Code | ||
Administrative note(s) | 2. Entity type | Error Description | Error Description | ||
Change description | 2. PCA ID | ||||
Explanatory comment(s) | 2. RDL Designation | ||||
Unresolved issue | 2. Cardinality ID | ||||
RDL adapted definition | 2. Cardinality Name | ||||
Abbreviation | Error Code | ||||
Note(s) | Error Description | ||||
Examples | |||||
Submitting organisation | |||||
Submitter | |||||
Registrar | |||||
Registrar Authority | |||||
Stewardship | |||||
Stewardship contact | |||||
Error Code | |||||
Error Description |